|
|
Vigor Challenge - Junior World Cup - Women
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MOSLER | Dominika | POL | 1,000 | 23 | 30 | qualifier | |
| 2 | BELJAJEVA | Julia | EST | 1,000 | 17 | 30 | qualifier | |
| 2 | KOCK | Catharina | FIN | 1,000 | 17 | 30 | qualifier | |
| 4 | SCANLAN | Susannah | USA | 1,000 | 16 | 30 | qualifier | |
| 5 | MULTERER | Ricarda | GER | 1,000 | 16 | 25 | qualifier | |
| 6 | PAJU | Nelli | EST | 1,000 | 15 | 30 | qualifier | |
| 7 | DABROWA | Katarzyna | POL | 1,000 | 14 | 30 | qualifier | |
| 8 | ZUIKOVA | Julia | EST | 1,000 | 14 | 29 | qualifier | |
| 9 | BROCKMANN | Beatrice | GER | 1,000 | 13 | 27 | qualifier | |
| 10 | KRUK | Magdalena | POL | 1,000 | 12 | 28 | qualifier | |
| 11 | FERDMAN | Alina | ISR | 1,000 | 10 | 24 | qualifier | |
| 12 | KIRPU | Erika | EST | 0,833 | 14 | 29 | qualifier | |
| 13 | DOSTERT | Sina | GER | 0,833 | 14 | 28 | qualifier | |
| 14 | HOLMES | Katharine | USA | 0,833 | 13 | 26 | qualifier | |
| 15 | KIESLICH | Laura | GER | 0,833 | 12 | 28 | qualifier | |
| 16 | NATALI | Camilla | SUI | 0,833 | 12 | 26 | qualifier | |
| 17 | JAHN | Cheryl | GER | 0,833 | 12 | 25 | qualifier | |
| 18 | NEVEU | Grace | USA | 0,833 | 11 | 29 | qualifier | |
| 19 | PIASECKA | Caroline | NOR | 0,833 | 11 | 28 | qualifier | |
| 19 | VAGGO | Emma | SWE | 0,833 | 11 | 28 | qualifier | |
| 21 | SANTUCCIO | Alberta | ITA | 0,833 | 11 | 27 | qualifier | |
| 22 | STERPETTI | Lunarita | ITA | 0,833 | 10 | 29 | qualifier | |
| 23 | GLOWACKA | Julita | POL | 0,833 | 10 | 28 | qualifier | |
| 23 | STUERMER | Sofia | GER | 0,833 | 10 | 28 | qualifier | |
| 25 | AMELI | Nik-Nik | USA | 0,833 | 10 | 27 | qualifier | |
| 25 | SEVERSON | Ashley | USA | 0,833 | 10 | 27 | qualifier | |
| 27 | BERGDAHL | Johanna | SWE | 0,833 | 10 | 26 | qualifier | |
| 27 | LAWRENCE | Hannah Elizabeth | GBR | 0,833 | 10 | 26 | qualifier | |
| 29 | MILLER | Renata | GER | 0,833 | 9 | 29 | qualifier | |
| 30 | CALDWELL | Phoebe | USA | 0,833 | 9 | 28 | qualifier | |
| 31 | FRATINI | Gaia | ITA | 0,800 | 9 | 21 | qualifier | |
| 32 | BUKLOVA | Julia | EST | 0,800 | 8 | 23 | qualifier | |
| 33 | KROLAK | Natalia | POL | 0,800 | 5 | 23 | qualifier | |
| 34 | DENHAM | Antonia | GBR | 0,800 | 4 | 21 | qualifier | |
| 35 | BASSA | Francesca | USA | 0,667 | 11 | 24 | qualifier | |
| 36 | ALBINI | Elisa | GBR | 0,667 | 10 | 27 | qualifier | |
| 37 | D'AGOSTINO | Emily | USA | 0,667 | 9 | 27 | qualifier | |
| 37 | SHER | Diana | AUS | 0,667 | 9 | 27 | qualifier | |
| 39 | ZAGALA | Jagoda | POL | 0,667 | 9 | 24 | qualifier | |
| 40 | SZYMANSKA | Martyna | POL | 0,667 | 8 | 28 | qualifier | |
| 41 | DE LA MOTA | Lara | ESP | 0,667 | 8 | 25 | qualifier | |
| 42 | STRELNIKOV | Daria | ISR | 0,667 | 7 | 27 | qualifier | |
| 43 | STAHLBERG | Sabrina | GER | 0,667 | 6 | 27 | qualifier | |
| 44 | HOOGE | Karin Louise | DEN | 0,667 | 6 | 26 | qualifier | |
| 45 | UNTERNAEHRER | Erika | SUI | 0,667 | 6 | 25 | qualifier | |
| 46 | RADFORD | Amy | GBR | 0,667 | 5 | 22 | qualifier | |
| 47 | MCGEEVER | Jenny | GBR | 0,667 | 4 | 25 | qualifier | |
| 48 | GIESEN | Laura | GER | 0,667 | 4 | 24 | qualifier | |
| 49 | LEHIS | Katrina | EST | 0,667 | 4 | 23 | qualifier | |
| 50 | BOONE | Kelly | NED | 0,667 | 2 | 25 | qualifier | |
| 50 | ENCISO | Clara | ESP | 0,667 | 2 | 25 | qualifier | |
| 52 | DELGADO | Teresa | ESP | 0,667 | 2 | 22 | qualifier | |
| 52 | SHECHTMAN | Iris | ISR | 0,667 | 2 | 22 | qualifier | |
| 54 | ANDREN | Louise | SWE | 0,667 | -1 | 23 | qualifier | |
| 55 | SHIMANOVICH | Mikhal | ISR | 0,600 | 8 | 22 | qualifier | |
| 56 | FALQUI | Eugenia | ITA | 0,600 | 5 | 20 | qualifier | |
| 57 | BRANDFIELD-HARVEY | Neely | USA | 0,600 | 5 | 19 | qualifier | |
| 58 | MELENTIEV | Polina | ISR | 0,600 | 3 | 21 | qualifier | |
| 58 | SAFFORD | Hannah | USA | 0,600 | 3 | 21 | qualifier | |
| 60 | GARS | Sanne | SWE | 0,600 | 3 | 17 | qualifier | |
| 61 | KARLSSON | Jeanette | SWE | 0,600 | 2 | 19 | qualifier | |
| 62 | KELO | Sarla | FIN | 0,600 | 2 | 17 | qualifier | |
| 63 | BERENDS | Carmen | NED | 0,600 | 0 | 18 | qualifier | |
| 64 | GEORGIADOU | Despina | GRE | 0,600 | 0 | 17 | qualifier | |
| 65 | MARINUK | Avital | ISR | 0,500 | 5 | 26 | qualifier | |
| 66 | CENTENERA | Macarena | ESP | 0,500 | 3 | 27 | qualifier | |
| 67 | LAINE | Annina | FIN | 0,500 | 3 | 25 | qualifier | |
| 68 | SIEBER | Carina | GER | 0,500 | 2 | 25 | qualifier | |
| 69 | PIETRZAK | Anna | POL | 0,500 | 2 | 24 | qualifier | |
| 70 | KANEVSKY | Rachel | ISR | 0,500 | 1 | 24 | qualifier | |
| 71 | THOMSON | Kirsty | GBR | 0,500 | 0 | 24 | qualifier | |
| 72 | STEGEROED | Nicoline | NOR | 0,500 | 0 | 23 | qualifier | |
| 73 | MATTHEWS | Abbi | GBR | 0,500 | 0 | 22 | qualifier | |
| 74 | BAECKLUND | Margareta | SWE | 0,500 | 0 | 19 | qualifier | |
| 75 | ZIMMERLI | Audrey | SUI | 0,500 | -1 | 23 | qualifier | |
| 76 | BALADA | Amanda | ESP | 0,500 | -1 | 22 | qualifier | |
| 77 | ROMANYUK | Viktoriya | ISR | 0,500 | -1 | 20 | qualifier | |
| 78 | PAPADOPOULOU | Marina | GRE | 0,500 | -1 | 18 | qualifier | |
| 79 | KOCK | Michaela | FIN | 0,500 | -2 | 24 | qualifier | |
| 80 | LEVIN | Irina | ISR | 0,500 | -2 | 21 | qualifier | |
| 81 | ARENS | Sarah | BEL | 0,500 | -3 | 22 | qualifier | |
| 82 | PAUCHARD | Marie-Laure | SUI | 0,500 | -3 | 21 | qualifier | |
| 83 | BUCHTER | Kamilla | DEN | 0,500 | -5 | 20 | qualifier | |
| 84 | MUSTONEN | Verna | FIN | 0,500 | -5 | 19 | qualifier | |
| 85 | SKUNCKE | Elsa | SWE | 0,500 | -7 | 17 | qualifier | |
| 86 | MIZERA | Olga | POL | 0,400 | 0 | 20 | qualifier | |
| 87 | THOMAS | Rebecca | GBR | 0,400 | -1 | 17 | qualifier | |
| 88 | PACIORKIEWICZ | Ewelina | POL | 0,400 | -2 | 19 | qualifier | |
| 89 | TAL | Nickol | ISR | 0,400 | -3 | 18 | qualifier | |
| 90 | OHASHI | Rie | JPN | 0,400 | -4 | 19 | qualifier | |
| 91 | HAGGLOF | Olivia | SWE | 0,400 | -5 | 17 | qualifier | |
| 92 | ADLER | Anita | CRO | 0,400 | -8 | 14 | qualifier | |
| 93 | BENGTSSON | Jennie | SWE | 0,333 | 0 | 22 | qualifier | |
| 93 | GAUTHIER | Isabelle | CAN | 0,333 | 0 | 22 | qualifier | |
| 95 | KOEVECS | Melinda | GER | 0,333 | -1 | 23 | qualifier | |
| 96 | GENG | Madeleine | SUI | 0,333 | -1 | 21 | qualifier | |
| 97 | TOPIC | Toncica | CRO | 0,333 | -2 | 22 | qualifier | |
| 98 | MOGNATO | Martina | ITA | 0,333 | -2 | 19 | qualifier | |
| 99 | SHACKLETON | Hannah | GBR | 0,333 | -3 | 21 | qualifier | |
| 100 | FRID | Johanna | SWE | 0,333 | -3 | 20 | qualifier | |
| 101 | VON PLATEN | Julia | SWE | 0,333 | -3 | 17 | qualifier | |
| 102 | PETTERSSON | Tove | SWE | 0,333 | -4 | 22 | qualifier | |
| 103 | ASTROM | Nina | SWE | 0,333 | -5 | 21 | qualifier | |
| 104 | HAUKKOVAARA | Rosa | FIN | 0,333 | -5 | 20 | qualifier | |
| 105 | SUHRBIER | Stephanie | GER | 0,333 | -5 | 19 | qualifier | |
| 106 | FUSONI | Carolina | FIN | 0,333 | -6 | 22 | qualifier | |
| 106 | OSBALDESTON | Jessica | GBR | 0,333 | -6 | 22 | qualifier | |
| 108 | KINOSHITA | Ten | JPN | 0,333 | -7 | 19 | eliminated | |
| 108 | NORBERG | Agnes | SWE | 0,333 | -7 | 19 | eliminated | |
| 110 | STIBLERT | Anna | SWE | 0,333 | -8 | 18 | eliminated | |
| 111 | CARRARD | Camille | SUI | 0,333 | -8 | 17 | eliminated | |
| 111 | PAPAGGELOPOULOU | Marianthi | GRE | 0,333 | -8 | 17 | eliminated | |
| 113 | ISCHER | Amandine | SUI | 0,333 | -8 | 15 | eliminated | |
| 114 | KLAFSTAD | Rikke | NOR | 0,333 | -9 | 18 | eliminated | |
| 115 | SELZ | Julie | SUI | 0,333 | -10 | 16 | eliminated | |
| 116 | FERNANDEZ PEREZ | Paula | ESP | 0,200 | -5 | 18 | eliminated | |
| 117 | MACKINNON | Leonora | GBR | 0,200 | -6 | 17 | eliminated | |
| 118 | COLLINS | Sarah | USA | 0,200 | -7 | 14 | eliminated | |
| 119 | LIND | Elisabeth Johnsen | NOR | 0,200 | -9 | 15 | eliminated | |
| 120 | CHANG | Caitlin | GBR | 0,200 | -12 | 11 | eliminated | |
| 121 | VACINOVA | Gabriela | CZE | 0,167 | -5 | 21 | eliminated | |
| 122 | GRANBERG | Anna | SWE | 0,167 | -7 | 20 | eliminated | |
| 123 | IMHOF | Lara | SUI | 0,167 | -7 | 19 | eliminated | |
| 124 | PENTTINEN | Anna-Riikka | FIN | 0,167 | -8 | 21 | eliminated | |
| 125 | BALINT | Anna | FIN | 0,167 | -8 | 20 | eliminated | |
| 125 | TALIDOU | Panayiota | GRE | 0,167 | -8 | 20 | eliminated | |
| 127 | SHRAGA | Gabriela | ISR | 0,167 | -9 | 19 | eliminated | |
| 128 | ZURAKOWSKA | Aleksandra | POL | 0,167 | -9 | 18 | eliminated | |
| 129 | KOUTSOUKOU | Anna-Lalyn | GRE | 0,167 | -10 | 16 | eliminated | |
| 130 | KREY | Henriette | NOR | 0,167 | -11 | 16 | eliminated | |
| 131 | LEJON | Viktoria | SWE | 0,167 | -12 | 17 | eliminated | |
| 132 | BALINT | Ester | FIN | 0,167 | -12 | 16 | eliminated | |
| 132 | BELJAN | Lucija | CRO | 0,167 | -12 | 16 | eliminated | |
| 134 | CHOSKY | Esther | ISR | 0,167 | -12 | 15 | eliminated | |
| 135 | LUNDGREN | Fanni | NOR | 0,167 | -12 | 14 | eliminated | |
| 136 | LEVIN | Charlotte | SWE | 0,167 | -13 | 14 | eliminated | |
| 137 | AHL | Nathalie Ullmann | DEN | 0,167 | -14 | 14 | eliminated | |
| 137 | GLUC | Aleksandra | POL | 0,167 | -14 | 14 | eliminated | |
| 139 | VESTERINEN | Veera | FIN | 0,167 | -16 | 12 | eliminated | |
| 140 | HOCKERFELT | Hanna | SWE | 0,000 | -8 | 16 | eliminated | |
| 141 | JENSEN | Frida | SWE | 0,000 | -10 | 18 | eliminated | |
| 142 | GEGAN | Natalie | USA | 0,000 | -11 | 19 | eliminated | |
| 143 | MORVIK | Anne Marit | NOR | 0,000 | -13 | 12 | eliminated | |
| 144 | MARTIN FERNANDEZ | Andrea | ESP | 0,000 | -14 | 16 | eliminated | |
| 145 | BJARTMAR | Inessa | SWE | 0,000 | -18 | 12 | eliminated | |
| 146 | PENA | Berta | ESP | 0,000 | -19 | 11 | eliminated | |
| 146 | PENTTINEN | Kaisa | FIN | 0,000 | -19 | 11 | eliminated | |
| 148 | GEBER | Janja | CRO | 0,000 | -23 | 7 | eliminated | |
| 149 | GYLLANDER | Julie | NOR | 0,000 | -24 | 6 | eliminated |
Document Engarde - 2009-02-01 12:12:36
Overall Ranking | Ranking | Poules | Direct elimination
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN FERNANDEZ Andrea | ESP | 4 | 1 | 2 | 4 | 4 | 1 | 0/6 | -14 | 16 | |||
| SELZ Julie | SUI | V | 1 | 2 | V | 1 | 2 | 2/6 | -10 | 16 | |||
| KIRPU Erika | EST | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| AMELI Nik-Nik | USA | V | V | V | 2 | V | V | 5/6 | 10 | 27 | |||
| PETTERSSON Tove | SWE | V | 2 | 4 | V | 3 | 3 | 2/6 | -4 | 22 | |||
| STEGEROED Nicoline | NOR | V | V | 2 | 2 | V | 4 | 3/6 | 0 | 23 | |||
| GIESEN Laura | GER | V | V | 2 | 2 | V | V | 4/6 | 4 | 24 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOWACKA Julita | POL | V | V | V | V4 | 4 | V | 5/6 | 10 | 28 | |||
| BUCHTER Kamilla | DEN | 1 | V | V | 1 | V | 3 | 3/6 | -5 | 20 | |||
| CENTENERA Macarena | ESP | 4 | 4 | V | V | V | 4 | 3/6 | 3 | 27 | |||
| SHRAGA Gabriela | ISR | 3 | 4 | 4 | V4 | 3 | 1 | 1/6 | -9 | 19 | |||
| GAUTHIER Isabelle | CAN | 4 | V | 3 | 3 | V | 2 | 2/6 | 0 | 22 | |||
| KLAFSTAD Rikke | NOR | V | 2 | 2 | V | 3 | 1 | 2/6 | -9 | 18 | |||
| BERGDAHL Johanna | SWE | 1 | V | V | V | V | V | 5/6 | 10 | 26 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINOSHITA Ten | JPN | 3 | 3 | V | 0 | V | 3 | 2/6 | -7 | 19 | |||
| NEVEU Grace | USA | V | V | V | 4 | V | V | 5/6 | 11 | 29 | |||
| PAUCHARD Marie-Laure | SUI | V | 4 | 1 | 1 | V | V | 3/6 | -3 | 21 | |||
| BAECKLUND Margareta | SWE | 3 | 1 | V | 0 | V | V | 3/6 | 0 | 19 | |||
| MOSLER Dominika | POL | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| BALINT Ester | FIN | 3 | 1 | 4 | 2 | 2 | V4 | 1/6 | -12 | 16 | |||
| CHOSKY Esther | ISR | V | 4 | 2 | 1 | 0 | 3 | 1/6 | -12 | 15 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAINE Annina | FIN | 3 | V | V | 4 | 3 | V | 3/6 | 3 | 25 | |||
| BASSA Francesca | USA | V | 4 | V | 3 | V2 | V | 4/6 | 11 | 24 | |||
| BALADA Amanda | ESP | 2 | V | 3 | 2 | V | V | 3/6 | -1 | 22 | |||
| THOMSON Kirsty | GBR | 4 | 1 | V | 4 | V | V | 3/6 | 0 | 24 | |||
| ZUIKOVA Julia | EST | V | V4 | V | V | V | V | 6/6 | 14 | 29 | |||
| VON PLATEN Julia | SWE | V | 0 | 3 | 4 | 0 | V | 2/6 | -3 | 17 | |||
| GYLLANDER Julie | NOR | 1 | 0 | 1 | 2 | 2 | 0 | 0/6 | -24 | 6 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZURAKOWSKA Aleksandra | POL | 2 | 4 | 4 | 2 | 1 | V | 1/6 | -9 | 18 | |||
| ARENS Sarah | BEL | V | 1 | 4 | 2 | V | V | 3/6 | -3 | 22 | |||
| SEVERSON Ashley | USA | V | V | V | 2 | V | V | 5/6 | 10 | 27 | |||
| KOCK Michaela | FIN | V | V | 4 | 2 | 3 | V | 3/6 | -2 | 24 | |||
| BELJAJEVA Julia | EST | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| KOEVECS Melinda | GER | V | 4 | 1 | V | 4 | 4 | 2/6 | -1 | 23 | |||
| LEJON Viktoria | SWE | 2 | 4 | 2 | 3 | 1 | V | 1/6 | -12 | 17 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANEVSKY Rachel | ISR | V | V | 2 | 4 | 4 | V4 | 3/6 | 1 | 24 | |||
| BALINT Anna | FIN | 4 | V | 2 | 3 | 3 | 3 | 1/6 | -8 | 20 | |||
| MOGNATO Martina | ITA | 2 | 3 | V1 | 4 | 4 | V | 2/6 | -2 | 19 | |||
| PAPADOPOULOU Marina | GRE | V | V | 0 | 1 | 2 | V | 3/6 | -1 | 18 | |||
| CALDWELL Phoebe | USA | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
| DABROWA Katarzyna | POL | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| LEVIN Charlotte | SWE | 2 | V | 1 | 4 | 2 | 0 | 1/6 | -13 | 14 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIASECKA Caroline | NOR | V | V | V4 | V | V | 4 | 5/6 | 11 | 28 | |||
| HAUKKOVAARA Rosa | FIN | 4 | V | 0 | V | 2 | 4 | 2/6 | -5 | 20 | |||
| ROMANYUK Viktoriya | ISR | 1 | 3 | 1 | V | V | V | 3/6 | -1 | 20 | |||
| ZAGALA Jagoda | POL | 2 | V | V | 2 | V | V | 4/6 | 9 | 24 | |||
| ASTROM Nina | SWE | 4 | 2 | 3 | V | V | 2 | 2/6 | -5 | 21 | |||
| PAPAGGELOPOULOU Marianthi | GRE | 1 | V | 2 | 1 | 4 | V4 | 2/6 | -8 | 17 | |||
| ZIMMERLI Audrey | SUI | V | V | 1 | 4 | V | 3 | 3/6 | -1 | 23 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUERMER Sofia | GER | V | V | V | V | V | 3 | 5/6 | 10 | 28 | |||
| PENTTINEN Kaisa | FIN | 3 | 2 | 3 | 1 | 1 | 1 | 0/6 | -19 | 11 | |||
| ISCHER Amandine | SUI | 1 | V | V | 3 | 1 | 0 | 2/6 | -8 | 15 | |||
| PIETRZAK Anna | POL | 3 | V | 2 | 4 | V | V | 3/6 | 2 | 24 | |||
| SHECHTMAN Iris | ISR | 2 | V | V4 | V | V | 1 | 4/6 | 2 | 22 | |||
| BENGTSSON Jennie | SWE | 4 | V | V | 3 | 2 | 3 | 2/6 | 0 | 22 | |||
| HOLMES Katharine | USA | V | V | V | 1 | V | V | 5/6 | 13 | 26 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNDGREN Fanni | NOR | 0 | 4 | V | 3 | 0 | 2 | 1/6 | -12 | 14 | |||
| D'AGOSTINO Emily | USA | V | V | V | V | 4 | 3 | 4/6 | 9 | 27 | |||
| ENCISO Clara | ESP | V | 4 | V4 | V | 2 | V | 4/6 | 2 | 25 | |||
| VESTERINEN Veera | FIN | 1 | 1 | 3 | V | 2 | 0 | 1/6 | -16 | 12 | |||
| TALIDOU Panayiota | GRE | V | 4 | 2 | 4 | 1 | 4 | 1/6 | -8 | 20 | |||
| DOSTERT Sina | GER | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
| VAGGO Emma | SWE | V | V4 | 4 | V | V | V | 5/6 | 11 | 28 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJU Nelli | EST | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| IMHOF Lara | SUI | 3 | 4 | 1 | 3 | V | 3 | 1/6 | -7 | 19 | |||
| ANDREN Louise | SWE | 2 | V | V | 1 | V | V | 4/6 | -1 | 23 | |||
| DELGADO Teresa | ESP | 2 | V2 | 3 | V | V | V | 4/6 | 2 | 22 | |||
| SHACKLETON Hannah | GBR | 3 | V | V | 2 | 4 | 2 | 2/6 | -3 | 21 | |||
| PENTTINEN Anna-Riikka | FIN | 2 | 4 | 4 | 3 | V | 3 | 1/6 | -8 | 21 | |||
| SIEBER Carina | GER | 3 | V | 3 | 4 | V | V | 3/6 | 2 | 25 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORBERG Agnes | SWE | V | 4 | V4 | 1 | 2 | 3 | 2/6 | -7 | 19 | |||
| PENA Berta | ESP | 3 | 0 | 2 | 1 | 4 | 1 | 0/6 | -19 | 11 | |||
| SZYMANSKA Martyna | POL | V | V | 4 | 4 | V | V | 4/6 | 8 | 28 | |||
| MATTHEWS Abbi | GBR | 3 | V | V | 2 | 2 | V | 3/6 | 0 | 22 | |||
| SCANLAN Susannah | USA | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| STRELNIKOV Daria | ISR | V | V | 4 | V | 3 | V | 4/6 | 7 | 27 | |||
| SUHRBIER Stephanie | GER | V | V | 2 | 2 | 3 | 2 | 2/6 | -5 | 19 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOONE Kelly | NED | V | V | 4 | 1 | V | V | 4/6 | 2 | 25 | |||
| DE LA MOTA Lara | ESP | 4 | V4 | V | V | 2 | V | 4/6 | 8 | 25 | |||
| AHL Nathalie Ullmann | DEN | 2 | 0 | 1 | 2 | V | 4 | 1/6 | -14 | 14 | |||
| RADFORD Amy | GBR | V | 2 | V | 0 | V | V | 4/6 | 5 | 22 | |||
| JAHN Cheryl | GER | V | 3 | V | V2 | V | V | 5/6 | 12 | 25 | |||
| GRANBERG Anna | SWE | 3 | V | 4 | 2 | 2 | 4 | 1/6 | -7 | 20 | |||
| FUSONI Carolina | FIN | 4 | 2 | V | 3 | 3 | V | 2/6 | -6 | 22 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNTERNAEHRER Erika | SUI | V | 2 | V | V | V | 3 | 4/6 | 6 | 25 | |||
| GLUC Aleksandra | POL | 2 | 2 | V | 2 | 0 | 3 | 1/6 | -14 | 14 | |||
| LAWRENCE Hannah Elizabeth | GBR | V | V | V | V | 1 | V | 5/6 | 10 | 26 | |||
| BJARTMAR Inessa | SWE | 2 | 3 | 0 | 2 | 3 | 2 | 0/6 | -18 | 12 | |||
| TOPIC Toncica | CRO | 1 | V | 3 | V | 4 | 4 | 2/6 | -2 | 22 | |||
| SHER Diana | AUS | 4 | V | V | V | V | 3 | 4/6 | 9 | 27 | |||
| MILLER Renata | GER | V | V | 4 | V | V | V | 5/6 | 9 | 29 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Janja | CRO | 1 | 2 | 0 | 2 | 1 | 1 | 0/6 | -23 | 7 | |||
| KIESLICH Laura | GER | V | V | V | 3 | V | V | 5/6 | 12 | 28 | |||
| STIBLERT Anna | SWE | V | 2 | V | 3 | 1 | 2 | 2/6 | -8 | 18 | |||
| MARINUK Avital | ISR | V | 4 | 4 | V4 | V | 4 | 3/6 | 5 | 26 | |||
| SANTUCCIO Alberta | ITA | V | V4 | V | 3 | V | V | 5/6 | 11 | 27 | |||
| GENG Madeleine | SUI | V | 3 | V | 3 | 1 | 4 | 2/6 | -1 | 21 | |||
| MCGEEVER Jenny | GBR | V | 2 | V | V | 3 | V | 4/6 | 4 | 25 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSEN Frida | SWE | 3 | 2 | 2 | 4 | 3 | 4 | 0/6 | -10 | 18 | |||
| CARRARD Camille | SUI | V | 2 | V | 1 | 2 | 2 | 2/6 | -8 | 17 | |||
| BROCKMANN Beatrice | GER | V3 | V | V4 | V | V | V | 6/6 | 13 | 27 | |||
| KOUTSOUKOU Anna-Lalyn | GRE | V | 2 | 0 | 4 | 1 | 4 | 1/6 | -10 | 16 | |||
| MUSTONEN Verna | FIN | V | V | 2 | V | 1 | 1 | 3/6 | -5 | 19 | |||
| ALBINI Elisa | GBR | V | V | 4 | V | V | 3 | 4/6 | 10 | 27 | |||
| STERPETTI Lunarita | ITA | V | V | 4 | V | V | V | 5/6 | 10 | 29 |
| Poule No 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARS Sanne | SWE | 4 | V3 | V | 3 | V2 | 3/5 | 3 | 17 | |||
| LIND Elisabeth Johnsen | NOR | V | 2 | 1 | 4 | 3 | 1/5 | -9 | 15 | |||
| THOMAS Rebecca | GBR | 2 | V | V | 2 | 3 | 2/5 | -1 | 17 | |||
| COLLINS Sarah | USA | 2 | V | 3 | 4 | 0 | 1/5 | -7 | 14 | |||
| KROLAK Natalia | POL | V4 | V | V | V | 4 | 4/5 | 5 | 23 | |||
| FRATINI Gaia | ITA | 1 | V | V | V | V | 4/5 | 9 | 21 |
| Poule No 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KREY Henriette | NOR | 4 | 1 | 1 | 1 | V | 4 | 1/6 | -11 | 16 | |||
| OSBALDESTON Jessica | GBR | V | 2 | 3 | 4 | V | 3 | 2/6 | -6 | 22 | |||
| NATALI Camilla | SUI | V | V | 1 | V | V | V | 5/6 | 12 | 26 | |||
| KOCK Catharina | FIN | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| SKUNCKE Elsa | SWE | V | V | 0 | 1 | V | 1 | 3/6 | -7 | 17 | |||
| GEGAN Natalie | USA | 2 | 4 | 4 | 3 | 4 | 2 | 0/6 | -11 | 19 | |||
| HOOGE Karin Louise | DEN | V | V | 2 | 4 | V | V | 4/6 | 6 | 26 |
| Poule No 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORVIK Anne Marit | NOR | 1 | 4 | 4 | 2 | 1 | 0/5 | -13 | 12 | |||
| BRANDFIELD-HARVEY Neely | USA | V | V | V | 1 | 3 | 3/5 | 5 | 19 | |||
