|
|
Vigor Challenge - Junior World Cup - Men
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BAS | Marcel | POL | 6/6 | 20 | 30 | qualifier | |
| 2 | PROKHOROV | Dimitry | ISR | 6/6 | 19 | 30 | qualifier | |
| 3 | TIMOSHENKO | Kirill | RUS | 6/6 | 18 | 30 | qualifier | |
| 4 | GLEBKO | Anton | RUS | 6/6 | 16 | 30 | qualifier | |
| 5 | HERPE | Ido | ISR | 6/6 | 15 | 28 | qualifier | |
| 6 | BRUTTINI | Lorenzo | ITA | 6/6 | 14 | 30 | qualifier | |
| 7 | LAMBERT | Mykael | CAN | 6/6 | 11 | 28 | qualifier | |
| 8 | VON PLATEN | Victor | SWE | 6/6 | 10 | 30 | qualifier | |
| 9 | MILAK | Dino | NOR | 5/6 | 18 | 28 | qualifier | |
| 10 | VAFIN | Ramil | RUS | 5/6 | 17 | 29 | qualifier | |
| 10 | ROKOSZ | Lukasz | POL | 5/6 | 17 | 29 | qualifier | |
| 10 | ROIG | David | ESP | 5/6 | 17 | 29 | qualifier | |
| 13 | DE METS | Bert | BEL | 5/6 | 15 | 29 | qualifier | |
| 14 | VUORINEN | Niko | FIN | 5/6 | 15 | 27 | qualifier | |
| 15 | LOVRIC | Ivan | CRO | 5/6 | 14 | 29 | qualifier | |
| 16 | MARINI | Jacopo | ITA | 5/6 | 14 | 27 | qualifier | |
| 17 | ADAMOV | Anton | RUS | 5/6 | 13 | 29 | qualifier | |
| 17 | SAMUELSSON | Anton | SWE | 5/6 | 13 | 29 | qualifier | |
| 17 | GLANE | Sebastian | GER | 5/6 | 13 | 29 | qualifier | |
| 20 | YERGLER | Jonathan | USA | 5/6 | 13 | 27 | qualifier | |
| 21 | OLIVEIRA | Miguel | POR | 5/6 | 12 | 28 | qualifier | |
| 22 | EDGAR | Matthew | GBR | 5/6 | 12 | 26 | qualifier | |
| 23 | EKSTROM | Gustaf | SWE | 5/6 | 11 | 29 | qualifier | |
| 24 | MO | Kevin | USA | 5/6 | 11 | 25 | qualifier | |
| 25 | LEOMBRUNO | Marco | ITA | 5/6 | 10 | 29 | qualifier | |
| 26 | ANOKHIN | Vadim | RUS | 5/6 | 10 | 27 | qualifier | |
| 27 | TIMOSHENKO | Philipp | RUS | 5/6 | 10 | 26 | qualifier | |
| 28 | SEIDL | Julian | CZE | 5/6 | 9 | 29 | qualifier | |
| 28 | POKORNY | Richard | CZE | 5/6 | 9 | 29 | qualifier | |
| 30 | THOMAS | Gareth | GBR | 5/6 | 9 | 28 | qualifier | |
| 31 | VESTERINEN | Verneri | FIN | 5/6 | 8 | 27 | qualifier | |
| 31 | ROSLANDER | Kasper | FIN | 5/6 | 8 | 27 | qualifier | |
| 33 | NOLLNER | Dylan | USA | 5/6 | 8 | 26 | qualifier | |
| 34 | RAYNIS | Michael | USA | 5/6 | 8 | 25 | qualifier | |
| 35 | MARKULIS | Aleksejs | LAT | 5/6 | 7 | 27 | qualifier | |
| 36 | FEROT | Francois Xavier | BEL | 5/6 | 6 | 24 | qualifier | |
| 37 | JORGENSEN | Patrick | DEN | 4/5 | 7 | 23 | qualifier | |
| 38 | ROSELLO | Pau | ESP | 4/6 | 11 | 26 | qualifier | |
| 39 | MARZANI | Raffaello | ITA | 4/6 | 10 | 28 | qualifier | |
| 40 | SEEVE | Teemu | FIN | 4/6 | 10 | 27 | qualifier | |
| 41 | ZYKA | Martin | CZE | 4/6 | 10 | 25 | qualifier | |
| 42 | HARRIS | James | GBR | 4/6 | 9 | 26 | qualifier | |
| 43 | LIPPI | Giovanni | ITA | 4/6 | 8 | 27 | qualifier | |
| 43 | WHITE | Ben | GBR | 4/6 | 8 | 27 | qualifier | |
| 45 | TEFRE | Sondre | NOR | 4/6 | 8 | 25 | qualifier | |
| 46 | FABREGAS | Ignasi | ESP | 4/6 | 8 | 24 | qualifier | |
| 47 | SAZONAU | Yauheni | BLR | 4/6 | 7 | 27 | qualifier | |
| 48 | CASADO | Elias | ESP | 4/6 | 7 | 25 | qualifier | |
| 48 | D'ANDRASSI | Edoardo | ITA | 4/6 | 7 | 25 | qualifier | |
| 50 | LA MASTRA | Andrea Ettore | ITA | 4/6 | 7 | 24 | qualifier | |
| 51 | SWOROWSKI | Wojciech | POL | 4/6 | 6 | 28 | qualifier | |
| 52 | VON DER OSTEN | Frederik | DEN | 4/6 | 6 | 26 | qualifier | |
| 53 | JOENSSON | Andreas | SWE | 4/6 | 6 | 22 | qualifier | |
| 54 | JOHNSSON | Fredrik | SWE | 4/6 | 5 | 28 | qualifier | |
| 55 | SZCZEPANOWSKI | Tomasz | POL | 4/6 | 5 | 26 | qualifier | |
| 56 | HOUSER | Chase | USA | 4/6 | 5 | 24 | qualifier | |
| 57 | YARINOVSKY | Roman | ISR | 4/6 | 4 | 28 | qualifier | |
| 58 | SIMKO | Pablo | SUI | 4/6 | 4 | 27 | qualifier | |
| 59 | KIIL | Filip | DEN | 4/6 | 4 | 26 | qualifier | |
| 59 | MACIEJCZYK | Piotr | POL | 4/6 | 4 | 26 | qualifier | |
| 61 | HANINA | Saar | ISR | 4/6 | 4 | 24 | qualifier | |
| 62 | JELEV | Luboslav | BUL | 4/6 | 4 | 21 | qualifier | |
| 63 | ENSTROM | Filip | SWE | 4/6 | 3 | 27 | qualifier | |
| 64 | WATSON | Adam | USA | 4/6 | 3 | 26 | qualifier | |
| 64 | SMOLKA | Mikolaj | POL | 4/6 | 3 | 26 | qualifier | |
| 66 | EGELUND | Alexander S. | DEN | 4/6 | 3 | 22 | qualifier | |
| 67 | ROD | Max | POR | 4/6 | 2 | 22 | qualifier | |
| 68 | REINDAHL | Kasper | DEN | 4/6 | 1 | 23 | qualifier | |
| 68 | MCLEOD | Matthew | CAN | 4/6 | 1 | 23 | qualifier | |
| 70 | UEHARA | Koshiro | JPN | 4/6 | 1 | 21 | qualifier | |
| 71 | CUPR | Michal | CZE | 3/5 | 4 | 20 | qualifier | |
| 72 | HARBOUR | Jake | USA | 3/5 | 3 | 23 | qualifier | |
| 73 | MANGOLD | Simon | GER | 3/5 | -3 | 16 | qualifier | |
| 74 | PIREK | Valentin | SUI | 3/6 | 6 | 26 | qualifier | |
| 75 | BRONISZEWSKI | Filip | POL | 3/6 | 5 | 23 | qualifier | |
| 76 | LANNO | Georg-Marten | EST | 3/6 | 5 | 22 | qualifier | |
| 77 | SHEVCHENKO | Maksym | UKR | 3/6 | 4 | 27 | qualifier | |
| 78 | MAY | Jonathan | GBR | 3/6 | 4 | 25 | qualifier | |
| 79 | SIEBER | Armand | SUI | 3/6 | 4 | 22 | qualifier | |
| 80 | SOKOLOVSKI | Vitali | BLR | 3/6 | 3 | 26 | qualifier | |
| 81 | LAHTINEN | Alexander | FIN | 3/6 | 3 | 24 | qualifier | |
| 82 | CABUSAO | John Christian | NOR | 3/6 | 2 | 24 | qualifier | |
| 83 | KREY | Henrik | NOR | 3/6 | 2 | 23 | qualifier | |
| 84 | SNOPEK | Miroslav | CZE | 3/6 | 1 | 24 | qualifier | |
| 84 | SILINS | Arturs | LAT | 3/6 | 1 | 24 | qualifier | |
| 86 | STEFOS | Georgios | GRE | 3/6 | 1 | 23 | qualifier | |
| 87 | MAKIYENKO | Yevgeniy | UKR | 3/6 | 0 | 24 | qualifier | |
| 88 | KARLSSON | Philip | SWE | 3/6 | 0 | 22 | qualifier | |
| 89 | NOVOSELOV | Viatcheslav | RUS | 3/6 | 0 | 21 | qualifier | |
| 90 | ALBERS | Christiaan | NED | 3/6 | 0 | 18 | qualifier | |
| 90 | MYMRENKO | Sergiy | UKR | 3/6 | 0 | 18 | qualifier | |
| 92 | RETTER | Jason | GBR | 3/6 | -1 | 23 | qualifier | |
| 93 | PYK | Karl | SWE | 3/6 | -1 | 22 | qualifier | |
| 94 | JORGENSEN | Philippe | DEN | 3/6 | -1 | 19 | qualifier | |
| 95 | KLSAK | Adam | CZE | 3/6 | -1 | 18 | qualifier | |
| 96 | JOHANSSON | Viktor | SWE | 3/6 | -2 | 21 | qualifier | |
| 97 | LAVOIE | Vincent | CAN | 3/6 | -3 | 22 | qualifier | |
| 98 | KHILKO | Igor | UKR | 3/6 | -4 | 23 | qualifier | |
| 99 | ROBL | Troels Christian | DEN | 3/6 | -4 | 21 | qualifier | |
| 99 | FARMER | Alexander Bryan | SVK | 3/6 | -4 | 21 | qualifier | |
| 101 | YARULLIN | Aidar | RUS | 3/6 | -5 | 21 | qualifier | |
| 102 | MEDLEY | Gavin | USA | 3/6 | -7 | 19 | qualifier | |
| 102 | BERG NIEMELA | Anton | SWE | 3/6 | -7 | 19 | qualifier | |
| 104 | NICHOLLS | Taran | GBR | 2/5 | -3 | 17 | qualifier | |
| 105 | DAVIES | Nicholas | AUS | 2/6 | 1 | 24 | qualifier | |
| 106 | MURANA | Luca | ITA | 2/6 | 0 | 25 | qualifier | |
| 107 | FERGUSON | Magnus | USA | 2/6 | -1 | 24 | qualifier | |
| 108 | DE BRANT | Thales | BEL | 2/6 | -2 | 21 | qualifier | |
| 109 | LINDE | Johan | SWE | 2/6 | -3 | 23 | qualifier | |
| 110 | SILVER | Josh | USA | 2/6 | -3 | 22 | qualifier | |
| 110 | BECKMANN | Nicolas | GER | 2/6 | -3 | 22 | qualifier | |
| 112 | GARCIA MIRALLES | Esteban | ESP | 2/6 | -3 | 20 | qualifier | |
| 113 | BRACKE | Michael | BEL | 2/6 | -3 | 19 | qualifier | |
| 114 | STEWART-WATSON | David | GBR | 2/6 | -4 | 19 | qualifier | |
| 114 | NYCZ | Mateusz | POL | 2/6 | -4 | 19 | qualifier | |
| 116 | MANZANARES | Guillen | ESP | 2/6 | -4 | 18 | qualifier | |
| 117 | JEREMIAS | Joao | POR | 2/6 | -5 | 21 | qualifier | |
| 117 | SHOHAM | Arad | ISR | 2/6 | -5 | 21 | qualifier | |
| 119 | ARUTYUNYANTS | Artyom | LAT | 2/6 | -5 | 15 | qualifier | |
| 120 | MUTSENIK | Stanislav | EST | 2/6 | -6 | 22 | qualifier | |
| 121 | HERBERN | Stian | NOR | 2/6 | -6 | 18 | qualifier | |
| 121 | OSANAI | Shuto | JPN | 2/6 | -6 | 18 | qualifier | |
| 123 | SHIMMURA | Takuro | JPN | 2/6 | -6 | 17 | qualifier | |
| 123 | MELLANEN | Rasmus | FIN | 2/6 | -6 | 17 | qualifier | |
| 125 | MILLER | Jeffrey E. | USA | 2/6 | -7 | 20 | qualifier | |
| 126 | HAY | Christopher | GBR | 2/6 | -7 | 19 | qualifier | |
| 126 | CRUZ | Roberto | SWE | 2/6 | -7 | 19 | qualifier | |
| 126 | ABASTADO | Arion | GRE | 2/6 | -7 | 19 | qualifier |
Document Engarde - 2009-01-31 20:45:56
Overall Ranking | Ranking | Poules | Direct elimination
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRASBECK Gunnar | FIN | 3 | 1 | 3 | 2 | 2 | 4 | 0/6 | -15 | 15 | |||
| UEHARA Koshiro | JPN | V | V3 | 0 | V | 3 | V | 4/6 | 1 | 21 | |||
| ROSELLO Pau | ESP | V | 2 | 4 | V | V | V | 4/6 | 11 | 26 | |||
| RAYNIS Michael | USA | V | V | V | V | 0 | V | 5/6 | 8 | 25 | |||
| ABASTADO Arion | GRE | V | 2 | 1 | 2 | V | 4 | 2/6 | -7 | 19 | |||
| LIPPI Giovanni | ITA | V | V | 3 | V | 4 | V | 4/6 | 8 | 27 | |||
| MUTSENIK Stanislav | EST | V | 3 | 2 | 3 | V | 4 | 2/6 | -6 | 22 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEREMIAS Joao | POR | 4 | 3 | V | 2 | V | 2 | 2/6 | -5 | 21 | |||
| MEDLEY Gavin | USA | V | 2 | V | 1 | V | 1 | 3/6 | -7 | 19 | |||
| JOENSSON Andreas | SWE | V | V | 2 | V3 | V | 2 | 4/6 | 6 | 22 | |||
| BRACKE Michael | BEL | 3 | 4 | V3 | 2 | V | 2 | 2/6 | -3 | 19 | |||
| FABREGAS Ignasi | ESP | V | V | 2 | V | V | 2 | 4/6 | 8 | 24 | |||
| JAUERNIK Christian | DEN | 3 | 3 | 1 | 0 | 3 | 2 | 0/6 | -18 | 12 | |||
| PROKHOROV Dimitry | ISR | V | V | V | V | V | V | 6/6 | 19 | 30 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASADO Elias | ESP | 2 | V | 3 | V | V | V | 4/6 | 7 | 25 | |||
| POKORNY Richard | CZE | V | V | V | V | 4 | V | 5/6 | 9 | 29 | |||
| MAREND Alexander | SWE | 2 | 3 | 1 | 3 | 3 | 3 | 0/6 | -15 | 15 | |||
| MARINI Jacopo | ITA | V4 | 4 | V | V | V4 | V | 5/6 | 14 | 27 | |||
| CRUZ Roberto | SWE | 3 | 2 | V | 1 | 3 | V | 2/6 | -7 | 19 | |||
| SMOLKA Mikolaj | POL | 3 | V | V | 3 | V | V | 4/6 | 3 | 26 | |||
| CANNING Klaus Albert | DEN | 1 | 4 | V | 0 | 3 | 4 | 1/6 | -11 | 17 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVEIRA Miguel | POR | V | V | V | V4 | 4 | V | 5/6 | 12 | 28 | |||
| HANEBORG Timi | FIN | 0 | 2 | 2 | 3 | 0 | V | 1/6 | -16 | 12 | |||
| STEFOS Georgios | GRE | 2 | V | V | 4 | 2 | V | 3/6 | 1 | 23 | |||
| SHEVCHENKO Maksym | UKR | 4 | V | 4 | V | 4 | V | 3/6 | 4 | 27 | |||
| ENSTROM Filip | SWE | 3 | V | V | 4 | V | V | 4/6 | 3 | 27 | |||
| GLANE Sebastian | GER | V | V | V | V | 4 | V | 5/6 | 13 | 29 | |||
| GAARDSTED Emil | DEN | 2 | 3 | 1 | 2 | 4 | 1 | 0/6 | -17 | 13 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JELEV Luboslav | BUL | V | V2 | 2 | 2 | V | V | 4/6 | 4 | 21 | |||
| BECKMANN Nicolas | GER | 4 | V4 | 4 | V | 1 | 4 | 2/6 | -3 | 22 | |||
| ASH Tom | GBR | 1 | 1 | 1 | 1 | 2 | V | 1/6 | -14 | 11 | |||
| TIMOSHENKO Philipp | RUS | V3 | V | V | 3 | V | V | 5/6 | 10 | 26 | |||
| SAMUELSSON Anton | SWE | V | 4 | V | V | V | V | 5/6 | 13 | 29 | |||
| DE BRANT Thales | BEL | 3 | V | V | 3 | 2 | 3 | 2/6 | -2 | 21 | |||
| DE DIEGO Alvaro | ESP | 1 | V | 4 | 1 | 3 | V | 2/6 | -8 | 19 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEROT Francois Xavier | BEL | V | V | V2 | V | V | 2 | 5/6 | 6 | 24 | |||
| BADGER Peregrine | USA | 2 | V | 2 | 1 | V3 | 3 | 2/6 | -7 | 16 | |||
| GARGOULAKIS Foivos | GRE | 4 | 1 | 2 | 3 | V | 4 | 1/6 | -8 | 19 | |||
| TEFRE Sondre | NOR | 1 | V | V | V | V | 4 | 4/6 | 8 | 25 | |||
| PIREK Valentin | SUI | 4 | V | V | 4 | V | 3 | 3/6 | 6 | 26 | |||
| GARCIA VALVERDE Marcos | ESP | 2 | 2 | 2 | 2 | 1 | 4 | 0/6 | -15 | 13 | |||
| VON PLATEN Victor | SWE | V | V | V | V | V | V | 6/6 | 10 | 30 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASE Robin | SWE | 0 | 3 | V3 | 4 | V | 2 | 2/6 | -8 | 17 | |||
| LOVRIC Ivan | CRO | V | V | V | 4 | V | V | 5/6 | 14 | 29 | |||
| MILLER Jeffrey E. | USA | V | 4 | 4 | V | 0 | 2 | 2/6 | -7 | 20 | |||
| OSANAI Shuto | JPN | 2 | 4 | V | 1 | 1 | V | 2/6 | -6 | 18 | |||
| WHITE Ben | GBR | V | V | 4 | V | 3 | V | 4/6 | 8 | 27 | |||
| ALBERS Christiaan | NED | 3 | 0 | V | V | V4 | 1 | 3/6 | 0 | 18 | |||
| JORGENSEN Philippe | DEN | V | 2 | V | 2 | 1 | V4 | 3/6 | -1 | 19 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS James | GBR | V | 2 | V | V | V | 4 | 4/6 | 9 | 26 | |||
| KARLSSON Philip | SWE | 2 | 1 | V | V | V | 4 | 3/6 | 0 | 22 | |||
| ROKOSZ Lukasz | POL | V | V | V | 4 | V | V | 5/6 | 17 | 29 | |||
| LIVET Pierrick | SUI | 1 | 3 | 3 | 4 | V | 2 | 1/6 | -9 | 18 | |||
| ROBL Troels Christian | DEN | 2 | 3 | V | V | V | 1 | 3/6 | -4 | 21 | |||
| PARITZKY Ittai | ISR | 2 | 1 | 0 | 2 | 2 | 2 | 0/6 | -21 | 9 | |||
| NOLLNER Dylan | USA | V | V | 1 | V | V | V | 5/6 | 8 | 26 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO Kevin | USA | V | V | V | V4 | V4 | 2 | 5/6 | 11 | 25 | |||
| D'ANDRASSI Edoardo | ITA | 3 | V | V | V | V | 2 | 4/6 | 7 | 25 | |||
| WARG Jonathan | SWE | 1 | 0 | 0 | 1 | 0 | 1 | 0/6 | -27 | 3 | |||
| NYCZ Mateusz | POL | 3 | 3 | V | V | 1 | 2 | 2/6 | -4 | 19 | |||
| ANATRA Alexandre | SUI | 1 | 2 | V | 3 | 2 | 2 | 1/6 | -10 | 15 | |||
| LANNO Georg-Marten | EST | 1 | 3 | V | V | V | 3 | 3/6 | 5 | 22 | |||
| TIMOSHENKO Kirill | RUS | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELLANEN Rasmus | FIN | V | V3 | 4 | 2 | 2 | 1 | 2/6 | -6 | 17 | |||
| JARL Henrik | SWE | 3 | 1 | 3 | 2 | V | 4 | 1/6 | -8 | 18 | |||
| YERGLER Jonathan | USA | 2 | V | V | V | V | V | 5/6 | 13 | 27 | |||
| YARULLIN Aidar | RUS | V | V | 3 | 0 | 3 | V | 3/6 | -5 | 21 | |||
| LA MASTRA Andrea Ettore | ITA | V | V | 2 | V | V4 | 3 | 4/6 | 7 | 24 | |||
| BUREZ Olivier | BEL | V3 | 1 | 1 | V | 3 | 4 | 2/6 | -7 | 17 | |||
| SWOROWSKI Wojciech | POL | V | V | 4 | 4 | V | V | 4/6 | 6 | 28 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTTUNEN Pontus | FIN | 3 | 3 | 0 | 3 | 0 | V | 1/6 | -15 | 14 | |||
| BERG NIEMELA Anton | SWE | V | 2 | V | V | 0 | 2 | 3/6 | -7 | 19 | |||
| RETTER Jason | GBR | V | V | 3 | V | 4 | 1 | 3/6 | -1 | 23 | |||
| DE METS Bert | BEL | V | 4 | V | V | V | V | 5/6 | 15 | 29 | |||
| SILVER Josh | USA | V | 4 | 4 | 2 | 2 | V | 2/6 | -3 | 22 | |||
| ROIG David | ESP | V | V | V | 4 | V | V | 5/6 | 17 | 29 | |||
| SHIMMURA Takuro | JPN | 4 | V | V | 0 | 2 | 1 | 2/6 | -6 | 17 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAZONAU Yauheni | BLR | 4 | V | V | V | V | 3 | 4/6 | 7 | 27 | |||
| KIIL Filip | DEN | V | 3 | V4 | V | 4 | V | 4/6 | 4 | 26 | |||
| VAN HULLE Romain | BEL | 1 | V4 | 2 | 1 | 2 | 2 | 1/6 | -16 | 12 | |||
| PYK Karl | SWE | 1 | 3 | V | 3 | V | V | 3/6 | -1 | 22 | |||
| MARZANI Raffaello | ITA | 4 | 4 | V | V | V | V | 4/6 | 10 | 28 | |||
| LAVOIE Vincent | CAN | 4 | V | V | 3 | 0 | V | 3/6 | -3 | 22 | |||
| FERGUSON Magnus | USA | V | 2 | V | 4 | 4 | 4 | 2/6 | -1 | 24 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLENTSIS Anastasios | GRE | 1 | 3 | 3 | 2 | 2 | 2 | 0/6 | -16 | 13 | |||
| VAFIN Ramil | RUS | V | 4 | V | V | V | V | 5/6 | 17 | 29 | |||
| LEOMBRUNO Marco | ITA | V | V | V | V | 4 | V | 5/6 | 10 | 29 | |||
| EGERTZ-SKAANES Oskar | SWE | V | 1 | 4 | 2 | 0 | 4 | 1/6 | -12 | 16 | |||
| KREY Henrik | NOR | V | 2 | 2 | V | 4 | V | 3/6 | 2 | 23 | |||
| VESTERINEN Verneri | FIN | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
| HIRANO Yoshiki | JPN | V4 | 1 | 1 | V | 2 | 4 | 2/6 | -9 | 17 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIYENKO Yevgeniy | UKR | 3 | V | V | 3 | 3 | V | 3/6 | 0 | 24 | |||
| NOVOSELOV Viatcheslav | RUS | V | 3 | V | V | 3 | 0 | 3/6 | 0 | 21 | |||
| YARINOVSKY Roman | ISR | 4 | V | V | V | 4 | V | 4/6 | 4 | 28 | |||
| HERBERN Stian | NOR | 3 | 1 | 4 | V | 0 | V | 2/6 | -6 | 18 | |||
| HUNTER Alexander | AUS | V | 2 | 4 | 3 | 3 | 3 | 1/6 | -8 | 20 | |||
| BRUTTINI Lorenzo | ITA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| STEWART-WATSON David | GBR | 2 | V | 3 | 1 | V | 3 | 2/6 | -4 | 19 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPR Michal | CZE | X | V | V | V | 3 | 2 | 3/5 | 4 | 20 | |||
| ZOZULYA Maksym | UKR | S | S | S | S | S | S | forfait | |||||
| HARBOUR Jake | USA | 4 | X | V | V | V | 4 | 3/5 | 3 | 23 | |||
| SOBIECKI Jan | POL | 1 | X | 4 | 4 | 4 | 4 | 0/5 | -8 | 17 | |||
| NICHOLLS Taran | GBR | 2 | X | 4 | V | 2 | V4 | 2/5 | -3 | 17 | |||
| MANGOLD Simon | GER | V4 | X | 2 | V | V3 | 2 | 3/5 | -3 | 16 | |||
| JORGENSEN Patrick | DEN | V | X | V | V | 3 | V | 4/5 | 7 | 23 |
| Poule No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEIDL Julian | CZE | V | V | V | V | 4 | V | 5/6 | 9 | 29 | |||
| MAY Jonathan | GBR | 4 | V | V | 2 | 4 | V | 3/6 | 4 | 25 | |||
| FÄLTING Gustaf | SWE | 2 | 1 | 4 | 4 | 1 | V | 1/6 | -12 | 17 | |||
| LINDE Johan | SWE | 4 | 4 | V | 3 | 2 | V | 2/6 | -3 | 23 | |||
| SOKOLOVSKI Vitali | BLR | 4 | V | V | V | 3 | 4 | 3/6 | 3 | 26 | |||
| LAMBERT Mykael | CAN | V | V | V | V | V4 | V4 | 6/6 | 11 | 28 | |||
| ISCHER Valentin | SUI | 1 | 1 | 4 | 2 | V | 3 | 1/6 | -12 | 16 |
| Poule No 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN James | GBR | 2 | 3 | 4 | 1 | 4 | V | 1/6 | -5 | 19 | |||
| REINDAHL Kasper | DEN | V | V | 2 | V4 | V | 2 | 4/6 | 1 | 23 | |||
| SHOHAM Arad | ISR | V | 4 | 4 | V4 | 2 | 2 | 2/6 | -5 | 21 | |||
| JOHNSSON Fredrik | SWE | V | V | V | V | 4 | 4 | 4/6 | 5 | 28 | |||
| ARUTYUNYANTS Artyom | LAT | V3 | 3 | 3 | 3 | 1 | V2 | 2/6 | -5 | 15 | |||
| ANOKHIN Vadim | RUS | V | 3 | V | V | V | V4 | 5/6 | 10 | 27 | |||
| KLSAK Adam | CZE | 1 | V | V | V | 1 | 1 | 3/6 | -1 | 18 |
| Poule No 18 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAULOS Albertino | POR | 0 | 0 | V | 4 | 0 | 1 | 1/6 | -9 | 10 | |||
| BRONISZEWSKI Filip | POL | V | V | V | 3 | 2 | 3 | 3/6 | 5 | 23 | |||
| EGELUND Alexander S. | DEN | V | 2 | V | V | V | 0 | 4/6 | 3 | 22 | |||
| VONEN Sindre | NOR | 0 | 1 | 1 | 2 | 1 | 3 | 0/6 | -22 | 8 | |||
| EKSTROM Gustaf | SWE | V | V | 4 | V | V | V | 5/6 | 11 | 29 | |||
| MYMRENKO Sergiy | UKR | V1 | V | 4 | V | 1 | 2 | 3/6 | 0 | 18 | |||
| EDGAR Matthew | GBR | V3 | V | V | V | 3 | V | 5/6 | 12 | 26 |
| Poule No 19 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWNES Adam | SWE | 0 | 4 | 2 | V | 1 | 3 | 1/6 | -13 | 15 | |||
| MILAK Dino | NOR | V | 3 | V | V | V | V | 5/6 | 18 | 28 | |||
| GLEBKO Anton | RUS | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| HAY Christopher | GBR | V | 0 | 4 | V | 3 | 2 | 2/6 | -7 | 19 | |||
| LIESOLA Erik | FIN | 4 | 2 | 2 | 4 | 4 | V | 1/6 | -4 | 21 | |||
