|
|
Vigor Challenge - European Cadet Circuit - Men
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ANOKHIN | Vadim | RUS | DINAMO-KAZAN | 1,000 | 22 | 30 | qualifier |
| 2 | ROSLANDER | Kasper | FIN | HFM | 1,000 | 17 | 25 | qualifier |
| 3 | MANGOLD | Simon | GER | SV 1845 ESSLINGEN | 1,000 | 16 | 27 | qualifier |
| 4 | NOLLNER | Dylan | USA | USA | 1,000 | 16 | 25 | qualifier |
| 5 | LYDH | Alexander | SWE | KF99 | 1,000 | 15 | 29 | qualifier |
| 6 | LOVRIC | Ivan | CRO | MK SPLIT | 1,000 | 14 | 30 | qualifier |
| 7 | LOPATENKO | Andriy | UKR | KIEV | 1,000 | 14 | 29 | qualifier |
| 8 | HARBOUR | Jake | USA | USA | 1,000 | 12 | 30 | qualifier |
| 9 | KHILKO | Igor | UKR | KIEV | 1,000 | 11 | 30 | qualifier |
| 9 | KASE | Robin | SWE | DIF | 1,000 | 11 | 30 | qualifier |
| 11 | BOGOYAVLENSKIY | Bogdan | RUS | DINAMO-KAZAN | 0,833 | 15 | 28 | qualifier |
| 12 | ABASTADO | Arion | GRE | HELLENIC FENCING FEDERATION | 0,833 | 13 | 27 | qualifier |
| 13 | MEDLEY | Gavin | USA | USA | 0,833 | 12 | 27 | qualifier |
| 14 | FISHLER | Clifford | USA | USA | 0,833 | 11 | 29 | qualifier |
| 14 | ENSTROM | Filip | SWE | UF | 0,833 | 11 | 29 | qualifier |
| 16 | JELEV | Lyuboslav | BUL | SOFIA | 0,833 | 11 | 28 | qualifier |
| 17 | HERBEN | Stian | NOR | BYGDø FEKTEKLUBB | 0,833 | 11 | 27 | qualifier |
| 18 | CARLES | Roig | ESP | SALA DE ARMAS DE VALENCIA | 0,833 | 10 | 27 | qualifier |
| 18 | CHUBENKO | Mikhail | RUS | DINAMO-SARATOV | 0,833 | 10 | 27 | qualifier |
| 20 | BADGER | Peregrine | USA | USA | 0,833 | 9 | 22 | qualifier |
| 21 | LANNO | Georg-Marten | EST | TALLINNA MOOK | 0,833 | 8 | 28 | qualifier |
| 22 | BIDA | Sergey | RUS | DINAMO-MOSCOW | 0,833 | 8 | 27 | qualifier |
| 23 | FERGUSON | Magnus | USA | USA | 0,833 | 5 | 28 | qualifier |
| 24 | GUJINOVIC | Luka | CRO | MK SPLIT | 0,833 | 4 | 27 | qualifier |
| 25 | VESTERINEN | Verneri | FIN | EM | 0,800 | 9 | 23 | qualifier |
| 26 | EGELUND | Alexander S | DEN | HELLERUP FæGTEKLUB | 0,800 | 9 | 22 | qualifier |
| 27 | ALLEN | James | GBR | LTFC | 0,800 | 7 | 23 | qualifier |
| 28 | BRACKE | Michael | BEL | VSB | 0,800 | 5 | 23 | qualifier |
| 29 | RD | Max | POR | EBAI | 0,800 | 4 | 21 | qualifier |
| 30 | GLAZKOV | Nikita | RUS | MGFSO | 0,667 | 10 | 27 | qualifier |
| 31 | SOKOLOVSKI | Vitali | BLR | DINAMO | 0,667 | 9 | 27 | qualifier |
| 32 | HANINA | Saar | ISR | MACCABI MAALOT | 0,667 | 9 | 24 | qualifier |
| 33 | MAREND | Alexander | SWE | GOFK | 0,667 | 8 | 27 | qualifier |
| 34 | HESIN | Alexander | RUS | DINAMO-MOSCOW | 0,667 | 8 | 24 | qualifier |
| 35 | HOUSER | Chase | USA | USA | 0,667 | 7 | 26 | qualifier |
| 36 | ASTVIKEN | Sean | SWE | FKC | 0,667 | 7 | 25 | qualifier |
| 37 | HAY | Chris | GBR | WELLINGTON SWORDS | 0,667 | 6 | 27 | qualifier |
| 38 | JAUERNIK | Christian | DEN | HELLERUP FæGTEKLUB | 0,667 | 5 | 24 | qualifier |
| 38 | ABRAMIUK | Daniil | RUS | DINAMO-KAZAN | 0,667 | 5 | 24 | qualifier |
| 40 | CRUZ | Roberto | SWE | MF19 | 0,667 | 3 | 22 | qualifier |
| 41 | SIMKO | Pablo | SUI | SE GENÈVE | 0,667 | 2 | 25 | qualifier |
| 42 | RIDLEY | Sam | GBR | TEAM NEWCASTLE | 0,667 | 2 | 24 | qualifier |
| 43 | KALININ | Alexey | RUS | DINAMO-MOSCOW | 0,667 | 0 | 25 | qualifier |
| 44 | PYK | Karl | SWE | KF99 | 0,667 | 0 | 24 | qualifier |
| 45 | MILLER | Jeffrey | USA | USA | 0,600 | 8 | 21 | qualifier |
| 46 | STEWART-WATSON | David | GBR | PLYMOUTH | 0,600 | 5 | 21 | qualifier |
| 47 | SNYGG | Gustaf | SWE | GFK | 0,600 | 4 | 19 | qualifier |
| 48 | CHZHAN SHAN | Liu | RUS | MGFSO | 0,600 | 3 | 20 | qualifier |
| 49 | EGERTZ-SKAANES | Lukas | SWE | A6 | 0,600 | 0 | 21 | qualifier |
| 50 | LITTLER | Joe | GBR | SHEFFIELD BUCCANEERS | 0,500 | 6 | 25 | qualifier |
| 50 | FARMER | Alexander | SVK | BSK BRATISLAVA | 0,500 | 6 | 25 | qualifier |
| 52 | GINESTET | Luc | USA | USA | 0,500 | 6 | 23 | qualifier |
| 53 | NORSTROM | Henrik | SWE | KF99 | 0,500 | 5 | 25 | qualifier |
| 54 | KOESTER | Logan | USA | USA | 0,500 | 4 | 25 | qualifier |
| 55 | SIEBER | Armand | SUI | SE GENÈVE | 0,500 | 4 | 24 | qualifier |
| 56 | BUCHHOLZ | Lars | GER | BAYER 04 LEVERKUSEN | 0,500 | 4 | 23 | qualifier |
| 57 | EGERTZ-SKAANES | Oskar | SWE | A6 | 0,500 | 3 | 26 | qualifier |
| 58 | FREWIN | James | GBR | REDHILL AND REIGATE | 0,500 | 3 | 25 | qualifier |
| 58 | KUCHALSKI | Tim | GER | BAYER 04 LEVERKUSEN | 0,500 | 3 | 25 | qualifier |
| 60 | ELDEIB | Alexander | USA | USA | 0,500 | 3 | 20 | qualifier |
| 61 | CABUSAO | John Christian | NOR | BERGENS FEKTEKLUBB | 0,500 | 2 | 26 | qualifier |
| 62 | JEREMIAS | Joao | POR | LGC | 0,500 | 2 | 24 | qualifier |
| 63 | SEEVE | Teemu | FIN | TMÃ…F | 0,500 | 1 | 23 | qualifier |
| 64 | MANZANARES | Guillen | ESP | SALA DE ARMAS DE BARCELONA | 0,500 | 0 | 25 | qualifier |
| 65 | HENDERSON | Matthew | GBR | TEAM NEWCASTLE | 0,500 | 0 | 24 | qualifier |
| 65 | BURGER | Fabian | GER | BAYER 04 LEVERKUSEN | 0,500 | 0 | 24 | qualifier |
| 67 | REGIBEAU | Gaspard | BEL | L.F.C.E.B | 0,500 | 0 | 19 | qualifier |
| 68 | HUTTUNEN | Pontus | FIN | HFM | 0,500 | -1 | 21 | qualifier |
| 69 | DOWNES | Adam | SWE | GFK | 0,500 | -1 | 19 | qualifier |
| 70 | BERG | Anton | SWE | UF | 0,500 | -2 | 24 | qualifier |
| 71 | MURANA | Luca | ITA | CIRCOLO SCHERMA FIRENZE RAGGETTI ASD | 0,500 | -2 | 23 | qualifier |
| 71 | JOHNSSON | Fredrik | SWE | DIF | 0,500 | -2 | 23 | qualifier |
| 73 | BIENENFELD | Jaka | CRO | LOKOMOTIVA | 0,500 | -3 | 22 | qualifier |
| 74 | FREIMAN | Benjamin | USA | USA | 0,500 | -3 | 21 | qualifier |
| 75 | LOIBNEGGER | Thomas | AUT | KAC | 0,500 | -4 | 18 | qualifier |
| 76 | FREILICH | Yuval | ISR | MACCABI JERUSALEM | 0,500 | -5 | 18 | qualifier |
| 76 | KREILEIN | Robert | GER | BAYER 04 LEVERKUSEN | 0,500 | -5 | 18 | qualifier |
| 78 | TANG | Oskar | SWE | GFK | 0,500 | -8 | 18 | qualifier |
| 79 | SANCHEZ-LETHEM | Paul | GBR | BRIXTON | 0,400 | 1 | 20 | qualifier |
| 80 | VON DER OSTEN | Frederik | DEN | HELLERUP FæGTEKLUB | 0,400 | -1 | 19 | qualifier |
| 81 | JARL | Henrik | SWE | UF | 0,400 | -2 | 19 | qualifier |
| 82 | LINDE | Johan | SWE | GFK | 0,400 | -2 | 17 | qualifier |
| 83 | ROPER | Mark | GBR | ARNOLD | 0,400 | -2 | 16 | qualifier |
| 84 | MELLANEN | Rasmus | FIN | TMÃ…F | 0,400 | -5 | 14 | qualifier |
| 85 | CONEYS | Ulysse | IRL | IRL | 0,400 | -7 | 15 | qualifier |
| 86 | PIREK | Valentin | SUI | SE GENÈVE | 0,333 | -1 | 22 | qualifier |
| 87 | LEOMBRUNO | Marco | ITA | A.S.U. SEZ. SCHERMA | 0,333 | -2 | 22 | qualifier |
| 87 | MITROUSIAS | Anastasios | GRE | HELLENIC FENCING FEDERATION | 0,333 | -2 | 22 | qualifier |
| 89 | SCHMITT | Marc | GER | BAYER 04 LEVERKUSEN | 0,333 | -3 | 23 | qualifier |
| 89 | MARSH | Philip | GBR | BATH SWORD | 0,333 | -3 | 23 | qualifier |
| 91 | OLIVEIRA | Miguel | POR | CESA | 0,333 | -3 | 20 | qualifier |
| 92 | MUTSENIK | Stanislav | EST | TARTU KALEV | 0,333 | -4 | 22 | qualifier |
| 93 | PINTO | Santiago | COL | CLUB EUROPEO DE ESGRIMA, MADRID, ESPAñA | 0,333 | -4 | 20 | qualifier |
| 94 | STEFOS | Georgios | GRE | HELLENIC FENCING FEDERATION | 0,333 | -4 | 19 | qualifier |
| 95 | PLAJER | David | GER | EFG ESSEN | 0,333 | -5 | 21 | eliminated |
| 95 | WARG | Jonatan | SWE | GOFK | 0,333 | -5 | 21 | eliminated |
| 97 | WAHLGREN | Rasmus | SWE | GOFK | 0,333 | -5 | 16 | eliminated |
| 98 | KOLENTSIS | Anastasios | GRE | HELLENIC FENCING FEDERATION | 0,333 | -6 | 22 | eliminated |
| 99 | DEJENFELT | Pontus | SWE | KF99 | 0,333 | -6 | 19 | eliminated |
| 100 | FALTING | Gustaf | SWE | NYFK | 0,333 | -7 | 16 | eliminated |
| 101 | HANEBORG | Timi | FIN | HFM | 0,333 | -8 | 19 | eliminated |
| 102 | ROBL | Troels Christian Roost | DEN | HELLERUP FæGTEKLUB | 0,333 | -8 | 18 | eliminated |
| 103 | KERNATS | Michal | SVK | BSK BRATISLAVA | 0,333 | -11 | 16 | eliminated |
| 104 | VON CORSWANT | Caspar | SWE | GOFK | 0,200 | -8 | 13 | eliminated |
| 105 | ALBERS | Matthew | GBR | BRAAID | 0,167 | -4 | 22 | eliminated |
| 106 | STEIS | Matus | SVK | BSK BRATISLAVA | 0,167 | -5 | 21 | eliminated |
| 106 | CROSS | Dominic | GBR | WEST LANCS | 0,167 | -5 | 21 | eliminated |
| 108 | SHOHAM | Arad | ISR | MACCABI HOD-HASHARON | 0,167 | -6 | 20 | eliminated |
| 109 | KLEINSCHMIDT | Philip | GER | BAYER 04 LEVERKUSEN | 0,167 | -8 | 19 | eliminated |
| 110 | DIXON | Andrew | GBR | TEAM NEWCASTLE | 0,167 | -10 | 19 | eliminated |
| 110 | CANING | Klaus Albert | DEN | FENCING CLUB TREKANTEN | 0,167 | -10 | 19 | eliminated |
| 112 | LAMBERT | Jonathon | GBR | WREXHAM | 0,167 | -10 | 16 | eliminated |
| 113 | BARGERBOS | Arno | NED | KARDOLUS | 0,167 | -11 | 15 | eliminated |
| 114 | GRASBECK | Gunnar | FIN | TAPERÄ | 0,167 | -12 | 17 | eliminated |
| 115 | SIMPSON | James | IRL | IRL | 0,167 | -14 | 15 | eliminated |
| 116 | BONTES | Tom | NED | ARGOSS | 0,167 | -14 | 14 | eliminated |
| 117 | PIHLAINEN | Joonatan | FIN | PM-BF | 0,167 | -16 | 13 | eliminated |
| 118 | ATTEBO | Edvin | SWE | GFK | 0,167 | -18 | 10 | eliminated |
| 119 | TEGELSKAR | Christoffer | SWE | GFK | 0,000 | -10 | 20 | eliminated |
| 120 | SUURONEN | Markus | FIN | PM-BF | 0,000 | -13 | 15 | eliminated |
| 120 | CAPERN-BURGESS | Aubrey | GBR | HYMERS | 0,000 | -13 | 15 | eliminated |
| 122 | SHAY | Tal | ISR | MACCABI MAALOT | 0,000 | -13 | 12 | eliminated |
| 123 | GREGERSEN | Hans Christian | DEN | HELLERUP FæGTEKLUB | 0,000 | -15 | 10 | eliminated |
| 124 | ROD | Daniel | POR | EBAI | 0,000 | -16 | 12 | eliminated |
| 125 | PARN | Martin | EST | TALLINNA MOOK | 0,000 | -16 | 9 | eliminated |
| 126 | PAITZKY | Ittai | ISR | HAPOEL KFAR-SABA | 0,000 | -17 | 8 | eliminated |
| 127 | GAARDSTED | Viktor Emil | DEN | HELLERUP FæGTEKLUB | 0,000 | -20 | 10 | eliminated |
| 128 | JOHANSEN | Christian | DEN | FENCING CLUB TREKANTEN | 0,000 | -24 | 6 | eliminated |
| 128 | TANG | Arvid | SWE | GFK | 0,000 | -24 | 6 | eliminated |
Document Engarde - 2009-02-01 13:14:08
Overall Ranking | Ranking | Poules | Direct elimination
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLAZKOV Nikita | Mgfso | 4 | V4 | V | V | 4 | V | 4/6 | 10 | 27 | |||
| HANEBORG Timi | Hfm | V | 3 | 0 | 4 | V | 2 | 2/6 | -8 | 19 | |||
| OLIVEIRA Miguel | Cesa | 2 | V4 | 3 | 2 | V | 4 | 2/6 | -3 | 20 | |||
| CRUZ Roberto | Mf19 | 0 | V | V | V | V | 2 | 4/6 | 3 | 22 | |||
| FREIMAN Benjamin | Usa | 3 | V | V | 2 | V | 1 | 3/6 | -3 | 21 | |||
| DIXON Andrew | Team Newcastle | V | 4 | 1 | 4 | 3 | 2 | 1/6 | -10 | 19 | |||
| HERBEN Stian | Bygd㸠Fekteklubb | 2 | V | V | V | V | V | 5/6 | 11 | 27 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GINESTET Luc | Usa | V | V4 | V | 2 | 3 | 4 | 3/6 | 6 | 23 | |||
| REGIBEAU Gaspard | L.F.C.E.B | 0 | V | V | 3 | 1 | V | 3/6 | 0 | 19 | |||
| TANG Oskar | Gfk | 0 | 1 | V | V | 2 | V | 3/6 | -8 | 18 | |||
| CANING Klaus Albert | Fencing Club Trekanten | 2 | 3 | 4 | 3 | 2 | V | 1/6 | -10 | 19 | |||
| RIDLEY Sam | Team Newcastle | V | V | 4 | V | 0 | V | 4/6 | 2 | 24 | |||
| ANOKHIN Vadim | Dinamo-Kazan | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| GRASBECK Gunnar | Taperã„ | V | 0 | 4 | 4 | 4 | 0 | 1/6 | -12 | 17 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTEBO Edvin | Gfk | 2 | 1 | 1 | V | 1 | 0 | 1/6 | -18 | 10 | |||
| MEDLEY Gavin | Usa | V | V | V | 2 | V | V | 5/6 | 12 | 27 | |||
| ALBERS Matthew | Braaid | V | 1 | 4 | 4 | 4 | 4 | 1/6 | -4 | 22 | |||
| SEEVE Teemu | Tmã…f | V | 1 | V | V | 4 | 3 | 3/6 | 1 | 23 | |||
| MURANA Luca | Circolo Scherma Firenze Raggetti Asd | 3 | V | V | 2 | 3 | V | 3/6 | -2 | 23 | |||
| BIDA Sergey | Dinamo-Moscow | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
| KUCHALSKI Tim | Bayer 04 Leverkusen | V | 4 | V | V | 4 | 2 | 3/6 | 3 | 25 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSTROM Filip | Uf | V | 4 | V | V | V | V | 5/6 | 11 | 29 | |||
| JEREMIAS Joao | Lgc | 4 | 1 | V | 4 | V | V | 3/6 | 2 | 24 | |||
| BOGOYAVLENSKIY Bogdan | Dinamo-Kazan | V | V | V | V | V | 3 | 5/6 | 15 | 28 | |||
| PIHLAINEN Joonatan | Pm-Bf | 1 | 4 | 1 | 0 | 2 | V | 1/6 | -16 | 13 | |||
| FREILICH Yuval | Maccabi Jerusalem | 2 | V | 0 | V | 1 | V | 3/6 | -5 | 18 | |||
| STEFOS Georgios | Hellenic Fencing Federation | 4 | 0 | 2 | V | V | 3 | 2/6 | -4 | 19 | |||
| MARSH Philip | Bath Sword | 2 | 3 | V | 4 | 4 | V | 2/6 | -3 | 23 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITROUSIAS Anastasios | Hellenic Fencing Federation | 4 | 3 | 4 | V | 3 | V3 | 2/6 | -2 | 22 | |||
| LITTLER Joe | Sheffield Buccaneers | V | V | 3 | 4 | 3 | V | 3/6 | 6 | 25 | |||
| HUTTUNEN Pontus | Hfm | V | 1 | 1 | 4 | V | V | 3/6 | -1 | 21 | |||
| CHUBENKO Mikhail | Dinamo-Saratov | V | V | V4 | V4 | 4 | V | 5/6 | 10 | 27 | |||
| JOHNSSON Fredrik | Dif | 2 | V | V | 2 | 4 | V | 3/6 | -2 | 23 | |||
| FERGUSON Magnus | Usa | V | V4 | 4 | V | V | V | 5/6 | 5 | 28 | |||
| ROD Daniel | Ebai | 2 | 0 | 1 | 2 | 3 | 4 | 0/6 | -16 | 12 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPATENKO Andriy | Kiev | V | V | V4 | V | V | V | 6/6 | 14 | 29 | |||
| GUJINOVIC Luka | Mk Split | 2 | V | V | V | V | V | 5/6 | 4 | 27 | |||
| WARG Jonatan | Gofk | 2 | 3 | 3 | V | 3 | V | 2/6 | -5 | 21 | |||
| SOKOLOVSKI Vitali | Dinamo | 3 | 4 | V | V | V | V | 4/6 | 9 | 27 | |||
| SIMPSON James | Irl | 3 | 3 | 2 | 1 | V | 1 | 1/6 | -14 | 15 | |||
| SCHMITT Marc | Bayer 04 Leverkusen | 4 | 4 | V | 1 | 4 | V | 2/6 | -3 | 23 | |||
| CROSS Dominic | West Lancs | 1 | 4 | 4 | 4 | V | 3 | 1/6 | -5 | 21 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMKO Pablo | Se Genãˆve | V | V | 2 | V | 3 | V | 4/6 | 2 | 25 | |||
| STEIS Matus | Bsk Bratislava | 4 | V | 4 | 1 | 3 | 4 | 1/6 | -5 | 21 | |||
| SUURONEN Markus | Pm-Bf | 2 | 1 | 2 | 3 | 3 | 4 | 0/6 | -13 | 15 | |||
| KREILEIN Robert | Bayer 04 Leverkusen | V | V | V3 | 3 | 2 | 0 | 3/6 | -5 | 18 | |||
| HAY Chris | Wellington Swords | 4 | V | V | V | 3 | V | 4/6 | 6 | 27 | |||
| HARBOUR Jake | Usa | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
| EGERTZ-SKAANES Oskar | A6 | 3 | V | V | V | 4 | 4 | 3/6 | 3 | 26 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEOMBRUNO Marco | A.S.U. Sez. Scherma | V | 4 | 2 | 4 | 2 | V | 2/6 | -2 | 22 | |||
| KERNATS Michal | Bsk Bratislava | 2 | V4 | 2 | V | 1 | 2 | 2/6 | -11 | 16 | |||
| BUCHHOLZ Lars | Bayer 04 Leverkusen | V | 3 | 3 | V | V | 2 | 3/6 | 4 | 23 | |||
| CARLES Roig | Sala De Armas De Valencia | V | V | V | 3 | V4 | V | 5/6 | 10 | 27 | |||
| PYK Karl | Kf99 | V | 4 | 1 | V | V4 | V | 4/6 | 0 | 24 | |||
| ELDEIB Alexander | Usa | V | V | 0 | 2 | 3 | V | 3/6 | 3 | 20 | |||
| PINTO Santiago | Club Europeo De Esgrima, Madrid, Espaã±a | 2 | V | V | 3 | 4 | 1 | 2/6 | -4 | 20 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHANSEN Christian | Fencing Club Trekanten | 0 | 1 | 1 | 1 | 2 | 1 | 0/6 | -24 | 6 | |||
| FARMER Alexander | Bsk Bratislava | V | 3 | V | 4 | V | 3 | 3/6 | 6 | 25 | |||
| LOIBNEGGER Thomas | Kac | V | V | 2 | 0 | V | 1 | 3/6 | -4 | 18 | |||
| JELEV Lyuboslav | Sofia | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| FISHLER Clifford | Usa | V | V | V | 4 | V | V | 5/6 | 11 | 29 | |||
| KLEINSCHMIDT Philip | Bayer 04 Leverkusen | V | 1 | 3 | 2 | 4 | 4 | 1/6 | -8 | 19 | |||
| MAREND Alexander | Gofk | V | V | V | 3 | 4 | V | 4/6 | 8 | 27 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERG Anton | Uf | V | 3 | 2 | V | V | 4 | 3/6 | -2 | 24 | |||
| BARGERBOS Arno | Kardolus | 4 | 2 | 2 | V | 2 | 0 | 1/6 | -11 | 15 | |||
| BADGER Peregrine | Usa | V | V3 | V4 | V | V4 | 1 | 5/6 | 9 | 22 | |||
| DOWNES Adam | Gfk | V | V | 3 | 0 | V | 1 | 3/6 | -1 | 19 | |||
| PIREK Valentin | Se Genãˆve | 4 | 3 | 3 | V | V | 2 | 2/6 | -1 | 22 | |||
| LAMBERT Jonathon | Wrexham | 3 | V | 0 | 2 | 3 | 3 | 1/6 | -10 | 16 | |||
| MANGOLD Simon | Sv 1845 Esslingen | V | V | V2 | V | V | V | 6/6 | 16 | 27 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASE Robin | Dif | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| KOESTER Logan | Usa | 3 | 4 | V | 3 | V | V | 3/6 | 4 | 25 | |||
| MANZANARES Guillen | Sala De Armas De Barcelona | 4 | V | V | 2 | 4 | V | 3/6 | 0 | 25 | |||
| TANG Arvid | Gfk | 2 | 0 | 2 | 0 | 1 | 1 | 0/6 | -24 | 6 | |||
| SIEBER Armand | Se Genãˆve | 3 | V | V | V | 2 | 4 | 3/6 | 4 | 24 | |||
| FREWIN James | Redhill And Reigate | 4 | 2 | V | V | V | 4 | 3/6 | 3 | 25 | |||
| CABUSAO John Christian | Bergens Fekteklubb | 3 | 4 | 4 | V | V | V | 3/6 | 2 | 26 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORSTROM Henrik | Kf99 | V | V | 4 | 2 | 4 | V | 3/6 | 5 | 25 | |||
| BURGER Fabian | Bayer 04 Leverkusen | 2 | V | 3 | V | V | 4 | 3/6 | 0 | 24 | |||
| MUTSENIK Stanislav | Tartu Kalev | 2 | 3 | 4 | V | 3 | V | 2/6 | -4 | 22 | |||
| KALININ Alexey | Dinamo-Moscow | V | V | V | 3 | V | 2 | 4/6 | 0 | 25 | |||
| HOUSER Chase | Usa | V | 3 | 3 | V | V | V | 4/6 | 7 | 26 | |||
| HENDERSON Matthew | Team Newcastle | V | 3 | V | 4 | 2 | V | 3/6 | 0 | 24 | |||
| ROBL Troels Christian Roost | Hellerup Fã¦gteklub | 1 | V | 3 | V | 2 | 2 | 2/6 | -8 | 18 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEJENFELT Pontus | Kf99 | 2 | 3 | V | 1 | V | 3 | 2/6 | -6 | 19 | |||
| LOVRIC Ivan | Mk Split | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| LANNO Georg-Marten | Tallinna Mook | V4 | 4 | V | V | V | V | 5/6 | 8 | 28 | |||
| TEGELSKAR Christoffer | Gfk | 3 | 4 | 4 | 2 | 4 | 3 | 0/6 | -10 | 20 | |||
| JAUERNIK Christian | Hellerup Fã¦gteklub | V | 1 | 3 | V | V | V | 4/6 | 5 | 24 | |||
| KOLENTSIS Anastasios | Hellenic Fencing Federation | 3 | 2 | 4 | V | 3 | V | 2/6 | -6 | 22 | |||
| PLAJER David | Efg Essen | V | 3 | 1 | V | 3 | 4 | 2/6 | -5 | 21 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYDH Alexander | Kf99 | V | V | V4 | V | V | V | 6/6 | 15 | 29 | |||
| BIENENFELD Jaka | Lokomotiva | 3 | 2 | V | V | V | 2 | 3/6 | -3 | 22 | |||
| HESIN Alexander | Dinamo-Moscow | 1 | V | V | V | V | 3 | 4/6 | 8 | 24 | |||
| FALTING Gustaf | Nyfk | 1 | 3 | 1 | V | V | 1 | 2/6 | -7 | 16 | |||
| GAARDSTED Viktor Emil | Hellerup Fã¦gteklub | 3 | 3 | 2 | 0 | 1 | 1 | 0/6 | -20 | 10 | |||
| SHOHAM Arad | Maccabi Hod-Hasharon | 4 | 4 | 1 | 4 | V | 2 | 1/6 | -6 | 20 | |||
| ABASTADO Arion | Hellenic Fencing Federation | 2 | V | V | V | V | V | 5/6 | 13 | 27 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VON CORSWANT Caspar | Gofk | V | 3 | 0 | 3 | 2 | X | 1/5 | -8 | 13 | |||
| GREGERSEN Hans Christian | Hellerup Fã¦gteklub | 2 | 3 | 3 | 1 | 1 | X | 0/5 | -15 | 10 | |||
| RD Max | Ebai | V4 | V | V | 2 | V | X | 4/5 | 4 | 21 | |||
| SNYGG Gustaf | Gfk | V | V | 3 | 1 | V | X | 3/5 | 4 | 19 | |||
| ROSLANDER Kasper | Hfm | V | V | V | V | V | X | 5/5 | 17 | 25 | |||
| ROPER Mark | Arnold | V | V | 3 | 2 | 1 | X | 2/5 | -2 | 16 | |||
| LAMPERTZ Guillaume | L.F.C.E.B | S | S | S | S | S | S | forfait |
| Poule No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAHLGREN Rasmus | Gofk | 4 | 2 | 1 | V3 | 2 | V4 | 2/6 | -5 | 16 | |||
| KHILKO Igor | Kiev | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| HANINA Saar | Maccabi Maalot | V | 3 | 1 | V | V | V | 4/6 | 9 | 24 | |||
| ASTVIKEN Sean | Fkc | V4 | 4 | V4 | V | 3 | V | 4/6 | 7 | 25 | |||
